
CA5X-01 CONTACT AUX
10/01/2024
CONTACT BLOCK #MCB-10
10/01/2024MCCB XT1B 160 TMD 100-1000 3P F F
Read More:
Category: Circuit Breakers
| MAIN SPECIFICATION | |
|---|---|
| ABB Global ID | ABB1SDA066807R1 |
| Business Area (Master Data) Name | Electrification |
| Catalog Description | XT1B 160 TMD 100-1000 3p F F |
| Division (Master Data) Name | Smart Power |
| EAN | 8015644694487 |
| Rated Insulation Voltage (Ui) | 800 volt |
| SKU ID | 1SDA066807R1 |
| TECHNICAL | |
| Circuit Breaker Type To Be Associated | Power Distribution |
| Current Type | AC/DC |
| Electrical Durability | 120 cycles per hour 8000 cycle |
| Mechanical Durability | Nr. Operations 240 cycles per hour Nr. Operations 25000 cycle |
| Opening Time | CB with SOR 15 ms CB with UVR 15 ms |
| Order Multiple | 1 piece |
| Power Loss | at Rated Operating Conditions per Pole 7 W |
| Product Name | Moulded Case Circuit Breaker |
| Product Type | CB |
| Rated Frequency (f) | 50 / 60 Hz |
| Rated Instantaneous Short-Circuit Current Setting (Ii) | 1000 A |
| Rated Uninterrupted Current (Iu) | 160 A |
| Release Type | TM |
| Standards | IEC |
| Sub-type | XT1 |
| Terminal Connection Type | Fixed Circuit-Breakers |
| ORDERING | |
| Minimum Order Quantity | 1 piece |
| ENVIRONMENTAL | |
| RoHS Status | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| CLASSIFICATIONS | |
| E-Number (Finland) | 3640495 |
| ETIM 4 | EC000228 – Power circuit-breaker for trafo/generator/installation prot. |
| ETIM 5 | EC000228 – Power circuit-breaker for trafo/generator/installation prot. |
| ETIM 6 | EC000228 – Power circuit-breaker for trafo/generator/installation prot. |
| ETIM 7 | EC000228 – Power circuit-breaker for trafo/generator/installation protection |
| Object Classification Code | Q |
| OTHER | |
| Number Of Poles | 3 |
| Product Net Width | 76.2 |
| Rated Current (In) | 100 A |
| Rated Impulse Withstand Voltage (Uimp) | 8 kilovolt |
| Rated Operational Voltage | 690 V AC 500 V DC |
| Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 25 kA (230 V AC) 25 kA (240 V AC) 25 kA (380 V AC) 18 kA (415 V AC) 18 kA (440 V AC) 11.25 kA (500 V AC) 8 kA (525 V AC) 6 kA (690 V AC) 3 kA (250 V DC) 2 Poles in Series 18 kA (500 V DC) 3 Poles in Series 18 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (220 V AC) 25 kA (230 V AC) 25 kA (240 V AC) 25 kA (380 V AC) 18 kA (415 V AC) 18 kA (440 V AC) 15 kA (500 V AC) 8 kA (525 V AC) 6 kA (690 V AC) 3 kA (250 V DC) 2 Poles in Series 18 kA (500 V DC) 3 Poles in Series 18 kA |
| Rated Voltage (Ur) | 690 V |
| Release | TMD |
| Setting Range | 70…100 A |
| Short-Circuit Performance Level | B |
| Version | F |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
C.BREAKER TMAX XT1B 160 FIXED THREE-POLE WITH FRONT TERMINALS AND THERMOMAGNETIC RELEASE TMD R 100-1000 A.
Download Catalog Click Here!








